Scripture Citations-St.
John
|
Chapter and verse |
Citation |
John i. |
|
| -- | SN, p. 298 |
| 1 | PPS5-7, p. 88 |
| PPS6-5, p. 56 | |
| Ath., vol. 2, p. 275 | |
| Tracts, p. 284 | |
| 1, 14, 18 | Arians, p. 158 (note 3) |
| 3 | Ath., vol. 2, p. 275 |
| 4 | SN, p. 273 |
| 5 | OUS-5, p. 79 |
| PPS4-16, p. 239 | |
| SN, p. 157 | |
| 5, 10 | PPS5-8, p. 107 |
| SN, p. 237 | |
| 9 | PPS5-3, p. 32 |
| PPS5-7, p. 87 | |
| 10, 11 | SSD-26, p. 406 |
| 10-12 | SN, p. 314 |
| 11 | MD, p. 177 |
| 11-13 | MD, p. 179 |
| 12 | PPS2-19, p. 223 |
| PPS5-13, p. 180 | |
| PPS8-14, p. 212 | |
| 12, 13 | PPS2-26, p. 330 |
| 13 | PPS3-14, p. 196 |
| SSD-12, p. 155 | |
| 14 | PPS2-3, p. 26 |
| PPS3-18, pp. 255, 266 (note) | |
| Ath., vol. 2, p. 193 | |
| MD, p. 188 | |
| 15 | Ath., vol. 1, p. 331 (note 3) |
| 16 | VM2, p. 165 |
| 16-17 | SN, p. 272 |
| 17 | PPS7-9, p. 125 |
| 29 | PPS2-25, p. 314 |
| 39 | SN, p. 15 (note 18) |
| 40 | PPS2-1, p. 1 |
| 47 | PPS2-27, p. 333 |
| PPS8-14, p. 207 | |
| 48 | PPS1-19, p. 247 (note 1) |
| 49 | SSD-22, p. 334 |
|
|
| 3, 4 | SSD-3, p. 32 |
| 4 | Ath., vol. 2, p. 277 |
| 10 | DA, p. 212 |
| 11 | PPS7-6, p. 74 |
| 15 | PPS2-31, p. 382 |
| 17 | PPS2-31, p. 379 |
| 19 | PPS6-9, p. 106 |
| Pusey, pp. 148, 150 | |
| 22 | Mir., p. 19 (note 5) |
| 34 | HS1, p. 329 (note 85) |
|
|
| -- | SN, p. 330 (note 46) |
| 2 | Mir., p. 19 (note 5) |
| 3 | PPS7-2, p. 25 |
| Ess., vol. 2, p. 95 | |
| TFT11, p. 8 | |
| Tracts, p. 421 | |
| 3-5, 16, 19 | PPS2-17, p. 196 |
| 3-13 | Ess., vol. 1, p. 62 |
| 5 | PPS2-8, p. 92 |
| PPS3-18, pp. 255, 264 | |
| PPS7-16, p. 217 | |
| 6 | PPS2-3, p. 31 |
| PPS5-7, p. 90 | |
| PPS7-16, p. 223 | |
| 7 | PPS5-10, p. 134 |
| 9 | PPS1-16, p. 203 |
| 11 | SN, p. 310 |
| 13 | PPS3-12, p. 168 |
| 16 | PPS7-7, p. 92 |
| SN, p. 314 | |
| Arians, p. 158 (note 3) | |
| Just., p. 234 | |
| Just., p. 310 (note) | |
| 18 | SN, p. 17 |
| SN, p. 316 | |
| 19 | SN, p. 316 |
| 20 | PPS8-8, p. 115 |
| 21 | PPS8-14, p. 206 |
| 29 | SSD-22, p. 329 |
| 31-36 | PPS2-25, p. 314 |
| 34 | Ath., vol. 2, p. 280 |
| Mir.,
p. 19 (note 5), p. 36 (note 32) |
|
| 35 | Ath., vol. 1, p. 401 |
| 35, 36 | MD, p. 188 |
| 36 | SN, p. 314 |
|
|
| -- | SN, p. 238 |
| 3, 7 | PPS8-14, p. 208 |
| 6, 34 | SSD-26, p. 395 |
| 10 | Just., p. 142 |
| 12 | PPS2-9, p. 99 |
| 14 | PPS5-22, p. 315 |
| PPS5-24, p. 344 | |
| Just., p. 143 | |
| VM2, p. 166 | |
| 21 | PPS2-8, p. 79 |
| 21, 23 | PPS6-19, p. 270 |
| 21-24 | PPS4-12, p. 192 |
| DA, p. 117 | |
| 22 | SSD-24, p. 372 |
| 29 | PPS8-8, p. 119 |
| SSD-22, p. 334 | |
| 42 | SSD-23, p. 343 |
| 48 | OUS-10, p. 181 |
| PPS6-23, p. 327 | |
| SN, p. 288 | |
|
|
| -- | SN, p. 166 |
| Mir., p. 75 (note 4) | |
| 2, 3 | PPS1-25, p. 325 |
| 4 | PPS2-29, p. 360 (note 2) |
| Apol.,
p. 408 Apol65, p. 301 |
|
| 16 | Mir., p. 75 (note 4) |
| 17 | PPS6-5, p. 59 |
| SSD-1, p. 1 | |
| 18 | Arians, p. 158 (note 3) |
| DA, p. 190 | |
| 19 | Arians, p. 211 (note 14) |
| Ward, p. 418 | |
| 19, 20 | SSD-11, p. 140 |
| 19-30 | Arians, p. 163 (note 14) |
| 20 | Arians, p. 176 (note 41) |
| 23 | PPS6-5, p. 56 |
| 24 | PPS2-8, p. 92 |
| 25-29 | PPS3-25, p. 381 |
| 26 | PPS2-13, p. 145 |
| PPS6-5, p. 57 | |
| MD, p. 188 | |
| 35 | PPS1-5, p. 62 |
| 36, 37 | Mir., p. 19 (note 5) |
| 37 | Arians, p. 444 |
| Ath., vol. 2, p. 403 | |
| Tracts, p. 353 | |
| 39 | GA, p. 449 (note 1) |
| VM2, p. 103 | |
| 40 | PPS7-11, p. 146 |
| 43 | PPS2-24, p. 294 |
| DA, p. 64 | |
|
|
| -- | Dev., pp. 24, 25 |
| Ward, p. 626 | |
| 5 | PPS7-12, p. 160 |
| 11 | PPS6-11, p. 147 |
| 33-54 | PPS2-13, p. 146 |
| 35 | DA, p. 189 |
| Just., p. 234 | |
| 38-40 | Ath., vol. 2, p. 187 |
| 45 | PPS8-14, p. 206 |
| 50 | PPS6-11, p. 136 |
| 51 | PPS1-21, p. 274 (note 1) |
| PPS6-13, p. 188 | |
| 51, 56 | Just., p. 148 |
| 53 | Tracts, p. 421 |
| 53, 54 | PPS1-21, p. 274 |
| 53-68 | PPS1-16, p. 213 |
| 54 | PPS6-6, p. 80 |
| 63 | Just., p. 138 |
| 64 | Ath., vol. 2, p. 305 |
| 64, 65 | PPS2-26, p. 328 |
| 68-70 | PPS5-3, p. 33 |
| 70 | PPS3-9, p. 121 |
|
|
| 17 | PPS8-14, p. 206 |
| 24 | SSD-6, p. 65 |
| 38 | Just., p. 143 |
| VM2, pp. 166 | |
| 38, 39 | Just., p. 147 |
| 39 | VM2, p. 165 |
| 42 | Ath., vol. 2, p. 260 |
| MD, p. 176 | |
| 46 | SN, p. 238 |
|
|
| -- | SN, p. 249 |
| 12 | OUS-1, p. 1 |
| SN, p. 272 | |
| 19 | PPS8-14, p. 206 |
| 25 | Ath., vol. 2, p. 280 |
| 28, 29 | PPS6-5, p. 59 |
| 39 | PPS1-10, p. 125 |
| 44 | Apol., p. 458 |
| 47 | SN, p. 70 |
| 56 | PPS2-8, p. 85 |
| 57 | VM1, p. 169 (note 1) |
| 58 | PPS6-5, p. 55 |
|
|
| -- | SN, p. 121 |
| SN, p. 249 | |
| Ess., vol. 1, p. 253 (twice) | |
| Ess., vol. 2, p. 347 | |
| Mir., p. 75 (note 4) | |
| 4 | SN, p. 264 |
| SSD-1, p. 1 | |
| SSD-26, p. 395 | |
| TFT79, p. 10 | |
| 6 | PPS6-5, p. 63 |
| Tracts, p. 358 | |
| 31 | PPS3-24, p. 354 |
| 33 | Mir., p. 19 (note 5) |
| 35-37 | MD, p. 188 |
| 39 | PPS1-10, p. 125 |
|
|
| 4, 5 | OUS-12, p. 222 |
| 10 | SN, p. 272 |
| 11 | PPS8-16, p. 230 |
| 14 | OUS-4, p. 67 |
| 18 | Ath., vol. 2, p. 298 |
| 24 | DA, p. 116 |
| DA, p. 248 | |
| 24-38 | Mir., p. 19 (note 5) |
| 28 | PPS2-26, p. 326 |
| 30 | PPS7-9, p. 125 |
| Ath., vol. 1, p. xii | |
| Ath., vol. 1, p. 369 | |
| Ath., vol. 2, p. 278 (twice) | |
| 30-37 | PPS1-23, p. 299 (note 1) |
| 30, 38 | Ath., vol. 2, p. 278 |
|
|
| 3 | SN, p. 288 |
| 8 | PPS2-2, p. 14 |
| PPS3-11, p. 148 | |
| 9 | SN, p. 264 |
| 15, 41, 42 | Mir., p. 19 (note 5) |
| 20 | PPS3-22, p. 320 |
| 23, 40 | PPS2-17, p. 201 (note 3) |
| 25 | Just., p. 234 |
| 34 | Ath., vol. 2, p. 296 |
| 34-36 | PPS3-10, p. 128 |
| SN, p. 58 (note 21) | |
| 35 | SN, p. 58 |
| 40 | Just., p. 163 |
| 41-43 | HS1, p. 321 (note 61) |
| 47, 53 | PPS8-6, p. 77 |
| 49-52 | VM1, p. 339 |
| 51, 52 | DA, p. 189 |
| 52 | PPS5-13, p. 180 |
|
|
| -- | SN, p. 240 |
| Ess., vol. 2, p. 226 | |
| 1-18 | PPS1-14, p. 178 (note 1) |
| 2, 3 | PPS3-22, p. 320 |
| 13 | PPS1-14, p. 178 (note 2) |
| 16 | PPS4-17, p. 256 |
| VM1, p. 307 (note 11) | |
| 27 | PPS6-4, p. 49 |
| SN, p. 268 | |
| Ath., vol. 1, p. xii | |
| Ath., vol. 1, p. 422 | |
| 28, 29 | DA, p. 226 |
| 32 | PPS6-7, p. 83 |
| 37 | HS1, p. 327 (note 76) |
| 40 | SN, p. 206 |
| 42 | SN, p. 6 |
| 43 | PPS2-9, p. 104 |
| PPS7-4, p. 41 | |
| 49, 50 | Ath., vol. 2, p. 165 |
| 50 | PPS6-5, p. 59 |
|
|
| 4, 5 | PPS3-9, p. 121 |
| 6-15 | Tracts, p. 419 (twice) |
| 7 | PPS4-17, p. 256 |
| VM1, p. 307 (note 11) | |
| 8 | PPS2-17, p. 201 (note 3) |
| 13-17 | PPS6-22, p. 320 |
| 14 | SN, p. 169 |
| SSD-19, p. 288 | |
| 17 | PPS1-3, p. 27 |
| 18 | PPS6-11, p. 139 |
| 19 | Mir., p. 19 (note 5) |
| 27 | PPS3-11, p. 148 |
| 33 | PPS5-17, p. 245 |
| 33, 36 | SSD-3, p. 36 |
| 34, 35 | SSD-22, p. 331 |
| 36 | PPS4-20, p. 298 |
| 36, 33 | PPS7-8, p. 104 |
|
|
| -- | SN, p. 72 |
| SN, pp. 156, 157 | |
| SN, p. 272 | |
| Tracts, p. 175 | |
| VM2, p. 165 | |
| 1 | PPS1-6, p. 80 |
| 2, 3 | PPS3-25, p. 381 |
| 5 | PPS2-2, p. 15 |
| 6 | PPS1-6, p. 82 |
| PPS8-16, p. 241 | |
| 8 | PPS1-26, p. 337 (note 1) |
| 9 | PPS4-16, p. 240 |
| PPS6-5, p. 56 | |
| PPS6-16, p. 222 | |
| PPS7-9, p. 125 | |
| Ath., vol. 2, p. 278 | |
| 10 | PPS2-13, p. 145 |
| PPS6-5, p. 59 | |
| Ath., vol. 1, p. xii | |
| Ath., vol. 1, p. 357 | |
| 10, 11, 29 | Mir., p. 19 (note 5) |
| 11 | Arians, p. 173 |
| 12, 28 | PPS2-18, p. 212 |
| 15 | PPS2-14, p. 156 |